Programme Structure

 

 

DEPARTMENT OF ENGLISH

Programme Structure(2019 Admission Onwards)

COURSES AND CREDITS

Serial No.

COURSE

CREDITS

1 COMMON COURSES 22 +16 = 38
2 CORE COURSES INCLUDING PROJECT & ELECTIVES 63
3 OPEN COURSES 3
4 COMPLEMENTARY COURSES 16
5 AUDIT COURSES 16
6 EXTRA CREDIT ACTIVITIES 4
TOTAL 140

CORE COURSES

Sl No. COURSE CODE SEMES TER TITLE OF THE COURSE HRS/WK CREDITS
1 ENG1B01 1 INTRODUCING LITERATURE 6 5
2 ENG2B02 2 APPRECIATING POETRY 6 5
3 ENG3B03 3 APPRECIATING PROSE 4 4
4 ENG3B04 3 ENGLISH GRAMMAR AND USAGE 5 4
5 ENG4B05 4 APPRECIATING FICTION 5 4
6 ENG4B06 4 LITERARY CRITICISM 4 4
7 ENG5B07 5 APPRECIATING DRAMA AND THEATRE 5 4
8 ENG5B08 5 LITERARY THEORY 5 4
9 ENG5B09 5 LANGUAGE AND LINGUISTICS 5 4
10 ENG5B10 5 INDIAN WRITING IN ENGLISH 5 4
11 ENG6B11 6 VOICES OF WOMEN 5 4
12 ENG6B12 6 CLASSICS OF WORLD LITERATURE 5 4
13 ENG6B13 6 FILM STUDIES 5 4
14 ENG6B14 6 NEW LITERATURES IN ENGLISH 5 4
15 ENG6B15/16/17/1 8/19/20 6 ELECTIVES 3 3
16

ENG6B21/

 

ENG6B22

5 and 6 PROJECT/ RESEARCH METHODOLOGY 2 per semester 2
TOTAL 63 CREDITS
About Us
Programmes offered
Programme Structure
Faculty
Students
Study Materials
Seminars&Workshops
Achievements
Gallery
Contact Us